<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryogenservice LLC &#187; Press about us</title>
	<atom:link href="http://cryogenservice.com/tag/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://cryogenservice.com</link>
	<description>Necessary as the Air</description>
	<lastBuildDate>Fri, 22 May 2015 06:34:16 +0000</lastBuildDate>
	<language>ru-RU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oxygen cylinders and cryocylinders</title>
		<link>http://cryogenservice.com/2013/oxygen-cylinders-and-cryocylinders/</link>
		<comments>http://cryogenservice.com/2013/oxygen-cylinders-and-cryocylinders/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Press about us]]></category>

		<guid isPermaLink="false">http://cryogenservice.com/?p=1060</guid>
		<description><![CDATA[STEEL CYLINDER More than 100 years of oxygen widely used in almost all medical institutions around the world. And all the while his delivery in health facilities was carried out in a traditional way &#8211; with a steel cylinder. Standard oxygen cylinder &#8211; a steel cylindrical vessel 70 kg, 40-liter, filled with gaseous oxygen up [...]]]></description>
		<wfw:commentRss>http://cryogenservice.com/2013/oxygen-cylinders-and-cryocylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice replacement</title>
		<link>http://cryogenservice.com/2013/nice-replacement/</link>
		<comments>http://cryogenservice.com/2013/nice-replacement/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Press about us]]></category>

		<guid isPermaLink="false">http://cryogenservice.com/?p=935</guid>
		<description><![CDATA[Until 2010 provision of medical oxygen to medical institutions (hereinafter &#8211; MPI) of Zaporizhzhya City was carried out in the standard oxygen cylinders (weight with gas &#8211; 90 kg, capacity &#8211; 40 L, pressure &#8211; 150 bar or 15 MPa) connected to the ramp. Annual demand for oxygen in one health facility was around 120-150 [...]]]></description>
		<wfw:commentRss>http://cryogenservice.com/2013/nice-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
