Oxygen therapy
Oxygen therapy devices Easylox and Walky
Designed for storage and distribution of medical oxygen to the patient and dosage prescribed by the attending physician. Gamma of Easylox consists of 20, 30, 45 and the portable device Walky. The devices are equipped with LED level indicator of oxygen.
Easylox – a tank which contains liquid medical oxygen. There are 3 models for 20, 30 and 45 liters. The tanks are filled with oxygen periodically. It is used for patient oxygen supply according to the doctor’s instructions, and also serves as a “tanker” for the portable mini-tank Walky.
Portable tank Walky – a small and light tank. Allows patient to freely move with tank. Walky is easily filled with liquid medical oxygen which comes from main reservoir Easylox.
Parameters | Easylox20 | Easylox30 | Easylox45 | Easylox45GD | Walky |
Volume of liquid oxygen, l | 20 | 30 | 45 | 45 | 1,14 |
Volume of gaseous oxygen (equivalent), l | 17 080 | 25 620 | 38 430 | 38 430 | 940 |
Diameter, mm | 362 | 362 | 362 | 362 | 165 |
Height, mm | 659 | 800 | 1024 | 1024 | 360 |
Weight (empty), kg | 20,2 | 23 | 32,9 | 33,7 | 2,6 |
Gross Weight | 43 | 57,2 | 84,2 | 85 | 3,9 |
Max. pressure, bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Performance, l/min | 0,25 – 6 | 0,25 – 6 | 0,25 – 6 | 0,5 – 15 | 0,25 – 6 |
Losses, l/day | 0,6 | 0,6 | 0,75 | 0,75 | 0,55 |
Time to fill(1), minutes | 6 | 10 | 14 | 14 | 2 |
Vertical socket | RV | RV | RV | RV | RV |
Side socket (optional) | C or P | C or P | C or P | C or P | C or P |
(1) – cold tank with RV connections;
Easylox and Walky meet European Directives 99/36 (TPED) and 93/42 (medical equipment).